Data sheet
COD. BXSFEBTB
COD. BXSFEBTG
COD. BXSFEBTN
Remote control included
| BXSFEBTB | ||
| Dimensions | mm | 230×330 |
| Weight | Kg | 2.5 |
| Power supply | V/Ph/Hz | 230/1/50-60 |
| Consumption | W | 19 |
| Condenser | B | |
| Ventilation | Yes | |
| Color | White |
| BXSFEBTG | ||
| Dimensions | mm | 230×330 |
| Weight | Kg | 2.5 |
| Power supply | V/Ph/Hz | 230/1/50-60 |
| Consumption | W | 19 |
| Condenser | B | |
| Ventilation | Yes | |
| Color | Gray |
| BXSFEBTN | ||
| Dimensions | mm | 230×330 |
| Weight | Kg | 2.5 |
| Power supply | V/Ph/Hz | 230/1/50-60 |
| Consumption | W | 19 |
| Condenser | B | |
| Ventilation | Yes | |
| Color | Black |
COD. BXSFEBTB
COD. BXSFEBPG
COD. BXSFEBPN
Remote control included
| BXSFEBPB | ||
| Dimensions | mm | 230×1200 |
| Weight | Kg | 7 |
| Power supply | V/Ph/Hz | 230/1/50-60 |
| Consumption | W | 19 |
| Condenser | B | |
| Ventilation | Yes | |
| Color | White |
| BXSFEBPG | ||
| Dimensions | mm | 230×1200 |
| Weight | Kg | 7 |
| Power supply | V/Ph/Hz | 230/1/50-60 |
| Consumption | W | 19 |
| Condenser | B | |
| Ventilation | Yes | |
| Color | Gray |
| BXSFEBPN | ||
| Dimensions | mm | 230×1200 |
| Weight | Kg | 7 |
| Power supply | V/Ph/Hz | 230/1/50-60 |
| Consumption | W | 19 |
| Condenser | B | |
| Ventilation | Yes | |
| Color | Black |
Français