Fiche technique
COD. BXSFEBTB
COD. BXSFEBTG
COD. BXSFEBTN
Telecommande incluse
| BXSFEBTB | ||
| Dimensions | mm | 230×330 |
| Poids | Kg | 2.5 |
| Alimentation | V/Ph/Hz | 230/1/50-60 |
| Consmmation | W | 19 |
| Condensateur | B | |
| Ventilation | Oui | |
| Couleur | Blanc |
| BXSFEBTG | ||
| Dimensions | mm | 230×330 |
| Poids | Kg | 2.5 |
| Alimentation | V/Ph/Hz | 230/1/50-60 |
| Consommation | W | 19 |
| Condensateur | B | |
| Ventilation | Oui | |
| Couleur | Gris |
| BXSFEBTN | ||
| Dimensions | mm | 230×330 |
| Poids | Kg | 2.5 |
| Alimentation | V/Ph/Hz | 230/1/50-60 |
| Consommation | W | 19 |
| Condensateur | B | |
| Ventilation | Oui | |
| Couleur | Noir |
COD. BXSFEBTB
COD. BXSFEBPG
COD. BXSFEBPN
Telecommande incluse
| BXSFEBPB | ||
| Dimensions | mm | 230×1200 |
| Poids | Kg | 7 |
| Alimentation | V/Ph/Hz | 230/1/50-60 |
| Consommation | W | 19 |
| Condensateur | B | |
| Ventilation | Oui | |
| Couleur | White |
| BXSFEBPG | ||
| Dimensions | mm | 230×1200 |
| Poids | Kg | 7 |
| Alimentation | V/Ph/Hz | 230/1/50-60 |
| Consommation | W | 19 |
| Condensateur | B | |
| Ventilation | Oui | |
| Couleur | Gray |
| BXSFEBPN | ||
| Dimensions | mm | 230×1200 |
| Poids | Kg | 7 |
| Alimentation | V/Ph/Hz | 230/1/50-60 |
| Consommation | W | 19 |
| Condensateur | B | |
| Ventilation | Oui | |
| Coluleur | Black |
English