Data sheet
COD. BXMCB2T125
COD. BXMCC2T160
COD. BXSFEBTN200
| BXMCB2T125 | ||
| Dimensions | mm | 350x400x210 |
| Hole size | mm | 125 |
| Weight | Kg | 4,4 |
| Power supply | V/Ph/Hz | 230/1/50-60 |
| Consumption | W | 6 |
| Condenser | 2 x B |
| BXMCC2T160 | ||
| Dimensions | mm | 350x400x210 |
| Hole size | mm | 160 |
| Weight | Kg | 4,5 |
| Power supply | V/Ph/Hz | 230/1/50-60 |
| Consumption | W | 9 |
| Condenser | 2 x C |
| BXMCC4T200 | ||
| Dimensions | mm | 350x400x210 |
| Hole size | mm | 200 |
| Weight | Kg | 5,8 |
| Power supply | V/Ph/Hz | 230/1/50-60 |
| Consumption | W | 18 |
| Condenser | 4 x C |
Français